Bulk Billing Incentives in Modified Monash Area 3 and 4
Explanatory note · departmental guidance · published 1 Nov 2025
Publication Date: 1 November 2025
General Practitioners1
Bulk billing incentives – Modified Monash 3 and 4 (Medium and Large Rural Towns)2
| Applicable BBI Item | 75855 | 75873 | 75882 (MyMedicare registered patients only) |
| Standard hours consultations - in consulting rooms | 3 | 23, 36, 44, 123 | |
| Standard hours consultations - out of consulting rooms | 4 | 24. 37, 47, 124 | |
| Standard hours consultations - residential aged care facility | 90020 | 90035, 90043, 90051, 90054 | |
| Video consultation | 91790 (all) 91801, 91802, 91920 if not MyMedicare registered |
91800 | 91801, 91802, 91920 |
| Phone consultation | 91890 | 91891 | 91900, 91910 |
| After hours consultations - in consulting rooms | 5000 | 5020, 5040, 5060, 5071 | |
| After hours consultations - out of consulting rooms | 5003 | 5023, 5043, 5063, 5076 | |
| After hours consultations - residential aged care facility | 5010 | 5028, 5049, 5067, 5077 | |
| Other | All other “unreferred services”, including but not limited to: chronic condition management items, Better Access mental health items, health assessments, minor procedures etc. |
1 For the definition of GP for MBS purposes see GN.4.13
2 Practice located in Modified Monash area www.health.gov.au/resources/apps-and-tools/health-workforce-locator/app
Medical Practitioners1
Bulk billing incentives – Modified Monash 3 and 4 (Medium and Large Rural Towns)2
| Applicable BBI Item | 75855 | 75873 | 75882 (MyMedicare registered patients only) |
| Standard hours consultations - in consulting rooms | 52, 179 | 53, 54, 57, 151, 185, 189, 203, 301 | |
| Standard hours consultations - out of consulting rooms | 58, 181 | 59, 60, 65, 165, 187, 191, 206, 303 | |
| Standard hours consultations - residential aged care facility | 90092, 90183 | 90093, 90095, 90096, 90098, 90188, 90202, 90212, 90215 | |
| Video consultations | 91792, 91794 (all) 91804, 91805, 91923, 91807, 91808, 91926 if not MyMedicare registered |
91803, 91806 | 91804, 91805, 91923, 91807, 91808, 91926 |
| Phone consultations | 91892 | 91893 | 91903, 91913, 91906, 91916 |
| After hours consultations - in consulting rooms | 5200, 733 | 5203, 5207, 5208, 5209, 737, 741, 745, 2197 | |
| After hours consultations - out of consulting rooms | 5220, 761 | 5223, 5227, 5228, 5261, 763, 766, 769, 2198 | |
| After hours consultations - residential aged care facility | 5260, 772 | 5263, 5265, 5267, 5262, 776, 788, 789, 2200 | |
| Other | All other “unreferred services”, including but not limited to: chronic condition management items, Better Access mental health items, health assessments, minor procedures etc. |
1 Items in italics can only be claimed by prescribed medical practitioners, that is, medical practitioners that are not GPs, specialists or consultant physicians. Other items can be claimed by medical practitioners that are not GPs.
2 Practice located in Modified Monash area www.health.gov.au/resources/apps-and-tools/healt